Model | WR-3W&5W |
Engraving Size | 110*110mm |
Size | 107*77*110cm |
Laser Power | 3w |
Laser device | SHENZHEN-ZKY ZKY-GL-03C ZKY-GL-05C |
Cutting Speed | 0 – 24,000mm/min |
Repeat Accuracy | ±0.1mm |
Power Supply | AC 220V ±10%, 50 – 60Hz |
Power Consumption | <1,000W |
Working Temp. | 0 – 45°C |
Working Humidity | 8 – 95% |
Output File Format | BMP, HPGL, PLT, DST, DXP, and AI |
Driven Method | Stepper driving |
Cooling Method for Laser | Water-cooling |
Work Bench | Lifting Bench |
Laser Control Software | BJ JCZ EZCAD |
Uses:
Main used for all kinds of glass, Charger shell of Samsung and Iphone, earphone, TFT, LCD, plasma screens, textiles, thin ceramic Silicon, IC Crystal, Sapphire, polymers, drug, cosmetic, polymer materials such as wire, bottles(boxes)surface marking, and micro-holes.
Feel Free to Contact Us 0321-6406248
Reviews
There are no reviews yet.